Upcoming
Sat, 11/4, 5:30 AM | Money Line | Goal Spread | Total Goals |
---|
Man Utd | +115 | -0.5+105 | O 2.5-135 |
Fulham | +220 | +0.5-145 | U 2.5+100 |
Draw | +260 |
Game Info
Sat, 11/4, 8:00 AM | Money Line | Goal Spread | Total Goals |
---|
West Ham | +250 | +0.5-130 | O 2.5-150 |
Brentford | +100 | -0.5-110 | U 2.5+110 |
Draw | +270 |
Game Info
Sat, 11/4, 8:00 AM | Money Line | Goal Spread | Total Goals |
---|
Crystal Palace | +155 | -1+400 | O 2.5+115 |
Burnley | +185 | +1+300 | U 2.5-165 |
Draw | +210 |
Game Info
Sat, 11/4, 8:00 AM | Money Line | Goal Spread | Total Goals |
---|
Bournemouth | +2200 | +3-110 | O 3.5-135 |
Man City | -1100 | -3+333 | U 3.5-105 |
Draw | +1100 |
Game Info
Sat, 11/4, 8:00 AM | Money Line | Goal Spread | Total Goals |
---|
Wolves | -105 | -0.5-115 | O 2.5-120 |
Sheffield Utd | +270 | +0.5-125 | U 2.5-120 |
Draw | +260 |
Game Info
Sat, 11/4, 10:30 AM | Money Line | Goal Spread | Total Goals |
---|
Arsenal | +145 | -1+360 | O 2.5-125 |
Newcastle | +175 | +1+310 | U 2.5-110 |
Draw | The match needs to end in a draw by the end of regulation.+240 |
Related
@ Man United > to win over Fulham
@ Brentford > to win over West Ham
@ Crystal Palace > to win Burnley
Man City should be a lock over Bournemouth if there is no mafia/mishpuka chicanery
@ Wolves > to win over Sheffield Utd
Arsenal vs Newcastle = Don’t bet. Could go either way.